| Unofficial | 136 |
| Incomplete | 102 |
| Science | |
| Students | |
| Course | |
| NUMBER | Marks |
| 6816190 | C |
| 6818374 | C |
| 6796313 | A |
| 6812068 | B+ |
| 6764272 | B+ |
| 6815332 | C |
| 6827558 | C |
| 6820149 | D |
| 6815337 | |
| 6816107 | A+ |
| 6812913 | C+ |
| 6821759 | B |
| 6815057 | |
| 6812729 | B |
| 6815106 | C |
| 6817372 | C+ |
| 6817960 | C+ |
| 6821452 | D |
| 6823591 | A+ |
| 6771536 | B+ |
| 6813867 | |
| 6813155 | F |
| 6782567 | D |
| 6812543 | B |
| 6821659 | |
| 6824875 | C |
| 6800730 | B+ |
| 6815476 | B |
| 6813441 | C |
| 6805340 | |
| 6821429 | C |
| 6803276 | D |
| 6821232 | B |
| 6769005 | |
| 6800282 | |
| 6813270 | |
| 6809955 | B+ |
| 6815505 | A |
| 6812276 | C |
| 6808558 | C+ |
| 6821882 | |
| 6807364 | |
| 6821677 | D |
| 6799671 | B |
| 6812273 | A |
| 6752534 | C |
| 6814929 | |
| 6816684 | C+ |
| 6816713 | D |
| 6810484 | B+ |