| ONLY STDENTS REGISTERED THROUGH THE FACULTY OF SCIENCE | |
| SION: 0 | |
| TICS | |
| NUMBER | Midterm |
| /50 | |
| 6816190 | 34 |
| 6818374 | 29 |
| 6796313 | 49 |
| 6812068 | 36 |
| 6764272 | 41 |
| 6815332 | 31 |
| 6827558 | 37 |
| 6820149 | 26 |
| 6815337 | |
| 6816107 | 47 |
| 6812913 | 32 |
| 6821759 | 47 |
| 6815057 | |
| 6812729 | 35 |
| 6815106 | 27 |
| 6817372 | 27 |
| 6817960 | 30 |
| 6821452 | 19 |
| 6823591 | 49 |
| 6771536 | 47 |
| 6813867 | |
| 6813155 | 20 |
| 6782567 | 30 |
| 6812543 | 42 |
| 6821659 | 33 |
| 6824875 | 34 |
| 6800730 | 45 |
| 6815476 | 35 |
| 6813441 | 32 |
| 6805340 | |
| 6821429 | 31 |
| 6803276 | 18 |
| 6821232 | 39 |
| 6769005 | |
| 6800282 | 19 |
| 6813270 | 29 |
| 6809955 | 32 |
| 6815505 | 49 |
| 6812276 | 32 |
| 6808558 | 35 |
| 6821882 | |
| 6807364 | 27 |
| 6821677 | 27 |
| 6799671 | 38 |
| 6812273 | |
| 6752534 | 43 |
| 6814929 | |
| 6816684 | 31 |
| 6816713 | 27 |
| 6810484 | 50 |
| Avrg | 34.3095238 |
| percent | 68.6190476 |
| Median | 32.5 |
| percent | 65 |