| Midterm Exam | |
| Unofficial | |
| Incmplete | |
| Random Order | |
| Midterm | |
| Out of 60 | |
| 6811668 | 36.5 |
| 6840228 | 49 |
| 6800839 | 46 |
| 6822831 | 13 |
| 6840359 | 57.5 |
| 6758554 | 52.5 |
| 6839303 | 48.5 |
| 6826998 | 60 |
| 6826649 | 59 |
| 6839700 | 44.5 |
| 6771537 | |
| 6784604 | 23.5 |
| 6757904 | 47.5 |
| 6811653 | 55.5 |
| 6803872 | 59.5 |
| 6814262 | 26 |
| 6840308 | 52.5 |
| 6840421 | 58 |
| 6813551 | |
| 6822903 | 8 |
| 6816610 | |
| 6810180 | 25 |
| 6847634 | 37 |
| 6800440 | 33 |
| 6826801 | 52.5 |
| 6822705 | 7.5 |
| 6854484 | 49 |
| 6832515 | 25.5 |
| 6815266 | 45.5 |
| 6829555 | 35 |
| 6848669 | 40 |
| 6811266 | 38 |
| 6807428 | 36.5 |
| 6834507 | 60 |
| 6836322 | 27 |
| 6799717 | 32 |
| 6839717 | 60 |
| 6839825 | 49.5 |
| 6826170 | 37 |
| 6838658 | 14.5 |
| 6796600 | 24.5 |
| 6785898 | 37 |
| 6835151 | 8 |
| 6796648 | 23.5 |
| 6829711 | 50.5 |
| 6845519 | 17.5 |
| 6785035 | 45 |
| 6812842 | |
| 6811673 | |
| 6828472 | 37.5 |
| 6827119 | 48 |
| 6827454 | |
| 6822025 | 41.5 |
| 6823943 | 19 |
| 6826637 | 16 |
| 6770661 | 26.5 |
| 6840040 | 55.5 |
| 7599396 | |
| 6836117 | 23.5 |
| 6811536 | 50 |
| 6825918 | 44 |
| 6828485 | 45.5 |
| 6828846 | 38 |
| 6845992 | 58.5 |
| 6840077 | 41 |
| 6831803 | 47 |
| 6816623 | 35 |
| 6818676 | 28 |
| 6854642 | 59.5 |
| 6809304 | |
| 6794485 | 45 |
| 6827417 | 35 |
| 6822826 | 20 |
| 6835337 | |
| 6839163 | |
| 6791304 | 36 |
| 6815182 | 39 |
| 6796861 | 42.5 |
| 6854803 | 59 |
| 6822789 | 36.5 |
| 6797960 | 46.5 |
| Average | 39.1690141 |
| Percent | 65.2816901 |
| Median | 40 |
| Percent | 66.6666667 |