| Unofficial | |||||
| Results | |||||
| Midtem2 | |||||
| Student | |||||
| NUMBER | max.=25 | ||||
| 6753992 | 19 | ||||
| 6720057 | 9.5 | ||||
| 6761295 | 16.5 | ||||
| 6770989 | 22.5 | ||||
| 6743963 | 9.5 | ||||
| 6747934 | 11 | ||||
| 6765163 | 12.5 | ||||
| 6739708 | 6.5 | ||||
| 6761205 | |||||
| 6775894 | 17.5 | ||||
| 6507723 | 10.5 | ||||
| 6734270 | 14.5 | ||||
| 6756093 | 11.5 | ||||
| 6748749 | 18 | ||||
| 6723764 | |||||
| 6758762 | 25 | ||||
| 380098 | 17 | ||||
| 6749932 | 17 | ||||
| 6754158 | 21.5 | ||||
| 6748946 | 9.5 | ||||
| 6736162 | 6.5 | ||||
| 6748736 | 23 | ||||
| 6768334 | 21.5 | ||||
| 6751036 | |||||
| 6736270 | 8.5 | ||||
| 6712108 | 13.5 | ||||
| 6736587 | 17.5 | ||||
| 6744499 | 19 | ||||
| 6759837 | 10.5 | ||||
| 6700989 | 19.5 | ||||
| 6750301 | 24 | ||||
| 6755567 | |||||
| 6705274 | 7 | ||||
| 6758792 | 17.5 | ||||
| 6748469 | |||||
| 6734300 | 5.5 | ||||
| 6754537 | 23 | ||||
| 6754940 | 21.5 | ||||
| 6744539 | |||||
| 6732456 | 8.5 | ||||
| 6739567 | 23 | ||||
| 6703387 | 17 | ||||
| 6722477 | 23 | ||||
| 6722889 | 23 | ||||
| Average | |||||
| 15.829 | |||||
| or | |||||
| 63.2 | |||||
| percent | |||||
| Median | (exactly the same as for midterm 1) | ||||
| 17 | |||||
| or | |||||
| 68 | |||||
| percent |