|
| Important message(s) | ||||||||||
| Solutions to 2010 final exam [.pdf] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Solutions to old final exams: 2005 [.pdf], 2007 [.pdf], 2009 [1.pdf] [2.pdf] | ||||||||||
| Check marks form A02 (TR 1:00-2:15, W. Korytowski). | ||||||||||
|
Extended office hours (you can come to either instructor irrespectively of the section you are registered in): Dec. 8, 10:30-13:00, A. Prymak (MH423) Dec. 9, 10:00-12:00, W. Korytowski (MH452) Dec. 9, 12:00-14:00, A. Prymak (MH423) | ||||||||||
| In the last tutorial B01A Tue, Dec. 7, 10:00-10:50 in 305 St. Paul, solutions to the 2009 final exam will be covered. Solutions to all 2005, 2007, 2009 final exams will be posted here in the morning of Dec. 8. | ||||||||||
| Check marks form A01 (MWF 8:30-9:20, A. Prymak). | ||||||||||
|
Final Exam December 10th, 1:30pm-3:30pm FR Kennedy Gold Gym, seats 1-263 Old final exams: 2005 [.pdf], 2007 [.pdf], 2009 [.pdf]. | ||||||||||
| Midterm 2 solutions [.pdf] | ||||||||||
| Tutorial 11 [.pdf] (for November 30th and December 2nd) | ||||||||||
| Tutorial 10 [.pdf] (for November 23th and 25th) | ||||||||||
| Tutorial 9 [.pdf] (for November 16th and 18th) | ||||||||||
| Tutorial 8 [.pdf] | ||||||||||
|
Midterm 2 Information November 10th, 5:30pm
Textbook sections: 3.8-3.12, 3.14, 4.2-4.5, 4.7-4.9 | ||||||||||
| Midterm 1 solutions [.pdf] | ||||||||||
| Practice problems: Curve sketching [.pdf], Applied optimization problems [.pdf], Related rates [.pdf]. | ||||||||||
| Tutorial 7 [.pdf] | ||||||||||
| Tutorial 6 [.pdf] | ||||||||||
| Tutorial 5 [.pdf] | ||||||||||
| Lab room change: Math 1510 B01A Tue 10:00-10:50 is now in 305 St. Paul's. | ||||||||||
|
Midterm 1 Information October 13th, 5:30pm
Textbook sections: 2.1-2.4, 3.1-3.7 Old midterms: 2003, 2004: [.pdf] and 2005, 2006: [.pdf] | ||||||||||
| Tutorial 4 [.pdf] | ||||||||||
| Tutorial 3 [.pdf] | ||||||||||
| Tutorial 2 [.pdf] | ||||||||||
| Lecture notes for Section A01 (A. Prymak) are posted here. | ||||||||||
| Tutorial 1 [.pdf] Note: please omit the problems II (h), (i), (j). | ||||||||||
| Assigned questions [.pdf] | ||||||||||
| Course outline [.pdf] |